» Videoscopios » Casting USB Probes
Probe Data | |
Diameters | 1.2mm/2.0mm/2.2mm/2.4mm/2.8mm/3.9mm/6mm/8mm(Customized diameters) |
Camera | 720*720,400*400, Mega pix |
Length | 1-10m or others |
Articulations | Sí |
DoF | 3-30milímetro,5-120milímetro,10-200milímetro,50mm-infinity |
FoA | 90°-140° |
Probe types | Rigid, Spring flexible, flexible (tungsten braided sheath |
Cam Angles | 0°,30°,70°,90° or other customized |
Light | Back mounted LED |
Impermeable | IP67 |
Host Data | |
Monitor | LCD (optional) 10 inch |
Power | DC Adaptor |
Output Port | HDMI, USB |
sistema operativo | Windows |
flexible all ways directions(tungsten braided sheath)
Rigid probes from diameters 1-8mm
Spring flexible probes(Customized bendingof the tips)
Aviación & Aeroespacial
Procesamiento químico
Fabricación de precisión
Aceite & gas
Servicio postventa
Red eléctrica